Multivariate regression for ≥ Gleason grade group 2 prostate cancer
Variable | P-value | OR | 95% CI for OR | |
---|---|---|---|---|
Lower | Upper | |||
Age | 0.031 | 1.040 | 1.004 | 1.079 |
PSA | 0.600 | 1.019 | 0.949 | 1.095 |
PHI > 27 | 0.022 | 3.925 | 1.217 | 12.658 |
PI-RADS 1–2 | Reference | |||
PI-RADS 3 | 0.031 | 3.260 | 1.115 | 9.533 |
PI-RADS 4–5 | < 0.001 | 11.730 | 5.464 | 25.182 |
OR: odds ratio. Bolded figures are statistically significant (P < 0.05)