Multivariable logistic regression model examining factors associated with detection of Gleason grade group 2 or higher prostate cancer
Variable | P-value | OR | 95% CI for OR | |
---|---|---|---|---|
Lower | Upper | |||
Age | 0.022 | 1.044 | 1.006 | 1.084 |
PSA | 0.955 | 1.002 | 0.931 | 1.079 |
PHI > 36 | < 0.001 | 4.102 | 1.990 | 8.452 |
PI-RADS 1–2 | Reference | |||
PI-RADS 3 | 0.033 | 3.274 | 1.104 | 9.712 |
PI-RADS 4–5 | < 0.001 | 11.095 | 5.125 | 24.021 |
OR: odds ratio. Bolded figures are statistically significant (P < 0.05)