Multivariate regression for ≥ Gleason grade 2 prostate cancer
Variable | P-value | OR | 95% CI for OR | |
---|---|---|---|---|
Lower | Upper | |||
Age | 0.014 | 1.052 | 1.010 | 1.095 |
PSA | 0.709 | 1.015 | 0.939 | 1.096 |
PHID | < 0.001 | 1.07 | 1.039 | 1.288 |
PI-RADS 1–2 | Reference | |||
PI-RADS 3 | 0.014 | 4.206 | 1.339 | 13.207 |
PI-RADS 4–5 | < 0.001 | 14.784 | 6.326 | 34.553 |
OR: odds ratio. Bolded figures are statistically significant (P < 0.05)