Circulating immune cells and association with outcomes to immunotherapy in RCC
Candidate biomarker | References | Year | Country | N | Tumor | Type of systemic therapy | Parameter level/trend indicator | Detection technique | Timepoint | Findings |
---|---|---|---|---|---|---|---|---|---|---|
Unswitched memory B cells | Carril-Ajuria et al. [28] | 2022 | France | 44 | ccRCC | Nivolumab | High | Flow cytometry | Pretreatment | Improved ORR, PFS and OS |
B cells | Yuan et al. [31] | 2020 | China | 78, 12 RCC | Pan-tumorRenal carcinoma (n = 12, 15.19%) | ICI | High | Flow cytometry | Pretreatment | Decreased OPRIncreased PD |
Naive B cells | Barth et al. [32] | 2022 | Austria | 45, 7 RCC | Pan-tumor | ICI | Increase | Flow cytometry | Pretreatment | No significant association, neither with DCR or ORR |
Switched memory B cells | Increase | On-treatment changes | Improved DCRReduced DCR | |||||||
CD8, CD4+PD-L1+ T cells | Saliby et al. [33] | 2023 | US | 60 | Variant RCC | Atezolizumab plus bevacizumab | Large decrease | Flow cytometry | On-treatment changes | Worse PFS and OS |
ccRCC: clear cell renal cell carcinoma; DCR: disease control rate; ICI: immune checkpoint inhibitors; ORR: objective response rate; OS: overall survival; PD: progressive disease; PFS: progression-free survival; RCC: renal cell carcinoma; SD: stable disease; US: United States