Bispecific antibodies
Target | Drug | Trial, phase | Outcomes |
---|---|---|---|
c-Met/EGFR | Amivantamab | CHRYSALIS [68]N = 45, osimertinib-relapsed EGFRmPhase 1/1B | ORR 36%DOR 9.6 momPFS 4.9 mo |
MARIPOSA-2 [76] (CT vs. plus CT vs. plus lazertinib-CT)N = 263 vs. 131 vs. 263Phase 3 | CT alone vs. plus CT vs. plus Lazertinib-CT:ORR 36% vs. 64% vs. 63%DOR 5.6 vs. 6.9 vs. 9.4 momPFS 4.2 vs. 8.2 vs. 8.3 mo | ||
PD-L1/VEGF | Ivonescimab (AK112) | NCT05184712 [77] (AK112 vs. CT)N = 161 vs. 161Phase 3 | AK112 vs. CT:mPFS 7.1 mo vs. 4.8 mo |
HER3/EGFR | BL-B01D1 | NCT05194982 [78] (EGFR-WT vs. EGFRm)N = 50 vs. 38Phase 1 (ongoing) | EGFR-WT vs. EGFRm:ORR 44% vs. 63.2%mPFS 5.2 mo vs. 6.9 mo (immature)DCR 94% vs. 89.5% |
Izalontamab (SI-B001) | NCT05020457 [79]N = 45, SI-B001 plus doecetaxelPhase 2 (ongoing) | ORR 31.3%DCR 77.1% |
ORR: overall response rate; DOR: duration of response; mPFS: median progression-free survival; DCR: disease control rate; EGFRm: EGFR-mutated; EGFR-WT: EGFR wild type; CT: chemotherapy; HER3: human epidermal growth factor receptor 3