Clinical characteristics according to KRAS and TP53 status
Variable | KRAS-wt; TP53-wt(n = 20) | KRAS-m; TP53-wt(n = 31) | KRAS-wt; TP53-m(n = 33) | KRAS-m; TP53-m(n = 23) |
---|---|---|---|---|
Age | ||||
Median (IQR) | 71 (± 12) | 68 (± 11) | 63 (± 16) | 61 (± 14) |
Sex | ||||
Female | 9 (45%) | 8 (26%) | 11 (33%) | 9 (39%) |
Male | 11 (55%) | 23 (74%) | 22 (67%) | 14 (61%) |
Smoking status | ||||
Non-smoker | 4 (20%) | 2 (6%) | 2 (6%) | 1 (4%) |
Smoker | 15 (75%) | 29 (94%) | 31 (94%) | 22 (96%) |
Missing | 1 (5.0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Histology | ||||
Squamous | 2 (10%) | 0 (0%) | 5 (15%) | 1 (4%) |
Non squamous | 18 (90%) | 31 (100%) | 28 (85%) | 22 (96%) |
Line of treatment | ||||
1 | 6 (30%) | 14 (45%) | 7 (21%) | 6 (26%) |
> 1 | 14 (70%) | 17 (55%) | 26 (79%) | 17 (74%) |
PD-L1 TPS % | ||||
0 | 3 (15%) | 5 (16%) | 4 (12%) | 2 (9%) |
1–49 | 6 (30%) | 6 (19%) | 6 (18%) | 5 (22%) |
> 50 | 7 (35%) | 15 (48%) | 12 (36%) | 10 (43%) |
Missing | 4 (20.0%) | 5 (16.1%) | 11 (33.3%) | 6 (26.1%) |
Number of mutation (s) | ||||
Median (IQR) | 0 (± 1.0) | 1.0 (± 0.50) | 2.0 (± 1.0) | 2.0 (± 0) |
KRAS mutation | ||||
Other than G12C | 22 (71%) | 14 (61%) | ||
G12C | 9 (29%) | 9 (39%) |
KRAS: Kirsten rat sarcoma viral oncogene homolog; KRAS-wt: KRAS wild type; KRAS-m: KRAS mutated; TP53: tumor protein p53; TP53-wt: TP53 wild type; TP53-m: TP53 mutated; PD-L1: programmed death ligand 1; TPS: tumor proportion score; ICR: confidence interval range