The clinical and characteristic features of the studied groups
Characteristic features/clinicopathological parameters | Malignant (N = 50) | Benign (N = 50) | Control (N = 50) | P value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No | (%) | Mean ± SE | No | (%) | Mean ± SE | No | (%) | Mean ± SE | ||
Age | ||||||||||
< 40 | 8 | 16% | 50.6 ± 1.5 | 33 | 66% | 33.9 ± 1.9 | 21 | 42% | 40.8 ± 0.93 | 0.076 |
40–60 | 34 | 68% | 15 | 30% | 29 | 58% | ||||
> 60 | 8 | 16% | 2 | 4% | 0 | 0 | ||||
Menstrual phase (in present) | ||||||||||
Premenopausal | 29 | 58% | 48 | 96% | 33 | 66% | ||||
Postmenopausal | 21 | 42% | 2 | 4% | 17 | 34% | ||||
Marital status | ||||||||||
Married | 34 | 68% | 29 | 58% | 32 | 64% | ||||
Single | 10 | 20% | 20 | 40% | 17 | 34% | ||||
Divorced | 3 | 6% | 1 | 2% | 1 | 2% | ||||
Widowed | 3 | 6% | 0 | 0 | 0 | 0% | ||||
Lactation history | ||||||||||
Lactating | 34 | 68% | 27 | 54% | 24 | 48% | ||||
Non-lactating | 16 | 32% | 23 | 46% | 26 | 52% | ||||
Family history of BC | ||||||||||
Yes | 7 | 14% | 6 | 12% | 5 | 10% | ||||
No | 43 | 86% | 44 | 88% | 45 | 90% | ||||
Benign types | ||||||||||
Fibro adenoma | 39 | 78% | ||||||||
Others | 11 | 22% | ||||||||
Side of complained | ||||||||||
Right breast | 22 | 44% | 27 | 54% | ||||||
Left breast | 28 | 56% | 17 | 34% | ||||||
Both sides | 0 | 0 | 6 | 12% | ||||||
Cancer types | ||||||||||
Invasive ductal carcinoma | 47 | 94% | ||||||||
Lobular carcinoma | 3 | 6% | ||||||||
Cancer metastasis | ||||||||||
Yes | 21 | 42% | ||||||||
No | 29 | 58% | ||||||||
LN involvement | ||||||||||
Yes | 37 | 74% | ||||||||
No | 13 | 26% | ||||||||
Grade | ||||||||||
Grade I | 6 | 12% | ||||||||
Grade II | 31 | 62% | ||||||||
Grade III | 11 | 22% | ||||||||
Grade IV | 2 | 4% | ||||||||
Mass | ||||||||||
Yes | 48 | 96% | 41 | 82% | ||||||
No | 2 | 4% | 9 | 18% | ||||||
Discharge | ||||||||||
Yes | 2 | 4% | 4 | 8% | ||||||
No | 48 | 96% | 46 | 92% | ||||||
Immunohistochemistry (IHC) | ||||||||||
Estrogen receptors (ER) | 35 | 70% | ||||||||
Progesterone receptors (PR) | 28 | 56% | ||||||||
Human epidermal growth factor receptor-2 (Her2) | 14 | 28% |
BC: breast cancer; SE: standard error