Egger’s and Begg’s test results for publication bias
Variable | Egger’s test (P > |t|) | Begg’s test (P > |z|) |
---|---|---|
Survival outcomes | 0.0264 | 0.0600 |
OS | 0.1941 | 0.7105 |
DSS | N/A | N/A |
DFS/RFS | 0.3944 | 0.2207 |
Tumor grade | N/A | N/A |
Tumor stage | 0.7137 | 0.2963 |
Menopausal status | N/A | N/A |
LNM | N/A | N/A |
HER2 | 0.5094 | N/A |
ER | 0.8970 | 1.0000 |
PR | 0.3570 | 1.0000 |
N/A: not available; DFS: disease-free survival; DSS: disease-specific survival; ER: estrogen receptor; HER2: human epidermal growth factor receptor 2; LNM: lymph node metastasis; OS: overall survival; PR: progesterone receptor; RFS: recurrence-free survival