Characteristics of colorectal cancers with APC, RNF43, CTNNB1, or TCF7L2 alterations from the Cancer Genome Atlas (TCGA)
Characteristic | Entire cohort (n = 594) | Quadruple altered (n = 95) | APC only altered (n = 300) | Triple altered (n = 44) | Quadruple wild type (n = 95) | P |
---|---|---|---|---|---|---|
Age (mean ± SD) | 66.1 ± 13.4 | 64.4 ± 13 | 66.2 ± 11.9 | 65.8 ± 16.5 | 65.7 ± 14.3 | 0.72 |
Age | ||||||
≤ 65 years-old | 260 (43.9) | 48 (51.1) | 134 (44.8) | 18 (40.9) | 40 (42.1) | 0.56 |
> 65 years-old | 332 (56.1) | 46 (48.9) | 165 (55.2) | 26 (59.1) | 55 (57.9) | |
NA | 2 | 1 | 1 | 0 | 0 | - |
Sex | ||||||
Male | 312 (52.7) | 47 (50) | 164 (54.8) | 23 (52.3) | 43 (45.3) | 0.41 |
Female | 280 (47.3) | 47 (50) | 135 (45.2) | 21 (47.7) | 52 (54.7) | |
NA | 2 | 1 | 1 | 0 | 0 | - |
Stage | ||||||
I | 104 (17.9) | 13 (14.4) | 59 (20.1) | 6 (13.6) | 17 (18.3) | I–II versus III–IV: 0.26 |
II | 220 (37.9) | 39 (43.3) | 98 (33.5) | 23 (52.3) | 41 (44.1) | |
III | 170 (29.3) | 23 (25.6) | 97 (33.1) | 12 (27.3) | 19 (20.4) | |
IV | 86 (14.8) | 15 (16.7) | 39 (13.3) | 3 (6.8) | 16 (17.2) | |
NA | 14 | 5 | 7 | 0 | 2 | - |
Location primary | ||||||
Colon | 436 (74.1) | 70 (75.3) | 209 (70.4) | 41 (93.2) | 71 (75.5) | 0.01 |
Rectal | 152 (25.9) | 23 (24.7) | 88 (29.6) | 3 (6.8) | 23 (24.5) | |
NA | 6 | 2 | 3 | 0 | 1 | - |
Percentages are shown in parentheses. NA: not available; SD: standard deviation; APC: adenomatous polyposis coli. -: no data