Mutation frequencies in representative cancer-associated genes in colorectal cancers with or without APC and other WNT/β-catenin pathway alterations from the Cancer Genome Atlas (TCGA)
Gene | Entire cohort (n = 534) | Quadruple altered (n = 95) | APC only altered (n = 300) | Triple altered (n = 44) | Quadruple wild type (n = 95) | P |
---|---|---|---|---|---|---|
EGFR | 19 (3.6) | 6 (6.3) | 5 (1.7) | 2 (4.5) | 2 (2.1) | 0.09 |
ERBB2 | 20 (3.7) | 8 (8.4) | 8 (2.7) | 3 (6.8) | 1 (1.1) | 0.02 |
ERBB3 | 32 (6.0) | 15 (15.8) | 8 (2.7) | 3 (6.8) | 3 (3.2) | 0.00001 |
ERBB4 | 62 (11.6) | 19 (20) | 18 (6) | 8 (18.2) | 4 (4.2) | 0.00002 |
FGFR2 | 22 (4.1) | 5 (5.3) | 4 (1.3) | 3 (6.8) | 4 (4.2) | 0.06 |
FGFR3 | 18 (3.4) | 10 (10.5) | 3 (1) | 3 (6.8) | 1 (1.1) | 0.00002 |
RET | 30 (5.6) | 11 (11.6) | 9 (3) | 6 (13.6) | 2 (2.1) | 0.0003 |
ALK | 41 (7.7) | 16 (16.8) | 8 (2.7) | 4 (9.1) | 4 (4.2) | < 0.00001 |
NTRK3 | 29 (5.4) | 8 (8.4) | 7 (2.3) | 4 (9.1) | 3 (3.2) | 0.02 |
NF1 | 43 (8.1) | 15 (15.8) | 8 (2.7) | 6 (13.6) | 2 (2.1) | < 0.00001 |
RASA1 | 29 (5.4) | 9 (9.5) | 6 (2) | 3 (6.8) | 2 (2.1) | 0.004 |
PIK3CB | 16 (3.0) | 6 (6.3) | 2 (0.7) | 3 (6.8) | 0 | 0.001 |
PIK3R1 | 38 (7.1) | 15 (15.8) | 9 (3) | 3 (6.8) | 5 (5.3) | 0.0001 |
PTEN | 48 (9.0) | 10 (10.5) | 10 (3.3) | 10 (22.7) | 4 (4.2) | < 0.00001 |
PPP2R1A | 15 (2.8) | 7 (7.4) | 3 (1) | 3 (6.8) | 1 (1.1) | 0.001 |
TSC1 | 21 (3.9) | 9 (9.5) | 4 (1.3) | 4 (9.1) | 1 (1.1) | 0.0001 |
MTOR | 46 (8.6) | 15 (15.8) | 11 (3.7) | 6 (13.6) | 9 (9.5) | 0.0003 |
MSH2 | 27 (5.1) | 15 (15.8) | 3 (1) | 3 (6.8) | 0 | < 0.00001 |
MSH6 | 29 (5.4) | 14 (14.7) | 3 (1) | 3 (6.8) | 4 (4.2) | < 0.00001 |
PMS2 | 16 (3.0) | 8 (8.4) | 4 (1.3) | 2 (4.5) | 0 | 0.001 |
MLH1 | 24 (4.5) | 7 (7.4) | 5 (1.7) | 7 (15.9) | 3 (3.2) | 0.00004 |
POLE | 50 (9.4) | 24 (25.3) | 6 (2) | 3 (6.8) | 3 (3.2) | < 0.00001 |
BRCA1 | 19 (3.6) | 9 (9.5) | 3 (1) | 3 (6.8) | 1 (1.1) | 0.00009 |
BRCA2 | 69 (12.9) | 19 (20) | 12 (4) | 6 (13.6) | 1 (1.1) | < 0.00001 |
ATM | 107 (20.0) | 23 (24.2) | 25 (8.3) | 12 (27.2) | 10 (10.5) | 0.00002 |
BRIP1 | 25 (4.7) | 11 (11.6) | 3 (1) | 0 | 4 (4.2) | 0.00002 |
CDK12 | 42 (7.9) | 13 (13.7) | 7 (2.3) | 8 (18.2) | 3 (3.2) | < 0.00001 |
LRP1B | 190 (35.6) | 29 (30.5) | 41 (13.7) | 11 (25) | 13 (13.7) | 0.0007 |
AMER1 | 72 (13.5) | 22 (23.2) | 32 (10.7) | 6 (13.6) | 7 (7.4) | 0.004 |
AXIN2 | 36 (6.7) | 10 (10.5) | 7 (2.3) | 7 (15.9) | 5 (5.3) | 0.0001 |
FAT1 | 99 (18.5) | 26 (27.4) | 13 (4.3) | 12 (27.3) | 5 (5.3) | < 0.00001 |
FAT4 | 124 (23.2) | 35 (36.8) | 54 (18) | 21 (47.7) | 14 (14.7) | < 0.00001 |
Percentages are shown in parentheses. APC: adenomatous polyposis coli