Sensitivities (mean IC50, μM) of colorectal cancer cell lines with or without APC and other WNT/β-catenin pathway mutations to porcupine inhibitors, tankyrase inhibitors, and EGFR inhibitors
Groups | Porcupine inhibitors | TNKRS inhibitors | EGFR inhibitors | ||||||
---|---|---|---|---|---|---|---|---|---|
LGK974 | IWP-2 | Wnt-C59 | AZ6102 | MN-64 | WIKI4 | XAV939 | Cetuximab | Erlotinib | |
Quadruple mutated (n = 6) | 138.5 (77.9) | 33.31 (16.56) | 150.8 (136.6) | 25.39 (38.13) | 211.7 (84.2) | 79.01 (64.09) | 156.1 (76.8) | 543.5 (367.2) | 21.01 (33.74) |
APC only mutated (n = 7) | 130.04 (91.3) | 38.72 (28.7) | 168.02 (164.6) | 29.79 (48.04) | 218.3 (189.2) | 45.13 (22.23) | 175.2 (113.5) | 418.6 (494.4) | 30.67 (57.39) |
Triple mutated (n = 7) | 134.57 (94.1) | 37.01 (32.9) | 154.5 (122.2) | 15.31 (10.66) | 168.1 (135.8) | 66.79 (52.63) | 110.5 (40.7) | 657.1 (349.4) | 22.75 (16.56) |
Quadruple wild type (n = 2) | 64.05 (30.05) | 31.6 (0.91) | 135.5 (127.7) | 4.2 (2.82) | 110.5 (68.3) | NA | 51.61 (62.8) | 838.9 (322.4) | 5.51 (4.32) |
ANOVA | F = 0.4, P = 0.74 | F = 0.06, P = 0.97 | F = 0.03, P = 0.99 | F = 0.38, P = 0.76 | F = 0.4, P = 0.75 | F = 0.82, P = 0.45 | F = 1.5, P = 0.22 | F = 0.69, P = 0.56 | F = 0.23, P = 0.87 |
Standard deviations (SD) are shown in parentheses. Data are from the Genomics of Drug Sensitivity in Cancer (GDSC) project. NA: not available; APC: adenomatous polyposis coli