RNA interference (RNAi) in colorectal cancer cell lines with or without APC and other WNT/β-catenin pathway mutations
Cell line | APC | RNF43 | CTNNB1 | TCF7L2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene effect | Z-score | Rank | Gene effect | Z-score | Rank | Gene effect | Z-score | Rank | Gene effect | Z-score | Rank | |
Quadruple mutated | ||||||||||||
CL-34 | –0.58 | –2.67 | 8 | –0.18 | –0.57 | 1,040 | –1.87 | –3.01 | 4 | –0.3 | –1.12 | 275 |
CW-2 | –0.18 | –0.89 | 2,285 | 0.3 | 2.7 | 7,993 | –4.71 | –8.3 | 3 | –0.61 | –2.66 | 354 |
GP2d | –0.82 | –3.78 | 4 | –0.15 | –0.4 | 3,379 | –2.06 | –3.36 | 7 | –0.16 | –0.41 | 3,310 |
HCT-15 | 0.05 | 0.23 | 5,480 | –0.01 | 0.55 | 6,368 | –1.94 | –3.14 | 97 | 0.06 | 0.71 | 6,728 |
KM12 | –0.28 | –1.3 | 790 | –0.2 | –0.67 | 2,741 | –1.8 | –2.89 | 28 | –0.11 | –0.17 | 5,904 |
LoVo | –0.42 | –1.93 | 254 | –0.19 | –0.61 | 3,380 | –1.66 | –2.63 | 45 | –0.14 | –0.3 | 5,135 |
LS411N | –0.51 | –2.35 | 159 | –0.02 | –0.52 | 8,767 | –2.18 | –3.6 | 21 | 0.02 | 0.51 | 8,707 |
SNU-C2A | 0.54 | 2.46 | 12,975 | –0.06 | 0.24 | 8,690 | –0.17 | 0.15 | 8,195 | –0.28 | –1 | 2,370 |
SNU-C4 | –0.38 | –1.79 | 101 | –0.16 | –0.46 | 1,606 | –2.04 | –3.34 | 16 | –0.27 | –0.94 | 550 |
APC only mutated | ||||||||||||
CACO2 | 0.08 | 0.34 | 10,937 | –0.16 | –0.41 | 6,307 | –0.91 | –1.23 | 2,220 | 0.11 | 0.96 | 13,729 |
COLO 201 | –0.18 | –0.85 | 2,324 | 0.009 | 0.73 | 5,956 | –2 | –3.2 | 107 | –1.35 | –6.34 | 5 |
MDST8 | 0.08 | 0.36 | 4,453 | 0.07 | 1.17 | 6,420 | –0.64 | –0.73 | 1,816 | –0.16 | –0.43 | 2,428 |
SK-CO-1 | –0.72 | –3.31 | 28 | 0.04 | 0.99 | 11,450 | –1.65 | –2.6 | 64 | –0.47 | –1.97 | 177 |
SW1417 | –0.18 | –0.86 | 1,711 | –0.19 | –0.66 | 2,323 | 0.09 | 0.65 | 9,553 | –0.3 | –1.12 | 1,075 |
Triple mutated | ||||||||||||
HCT 116 | –0.05 | –0.27 | 4,669 | –0.2 | –0.69 | 2,279 | –0.56 | –0.58 | 2,766 | –0.28 | –0.99 | 1,297 |
NCI-H508 | –0.11 | –0.53 | 3,510 | –0.26 | –1.08 | 1,563 | –1.13 | –1.64 | 509 | –0.72 | –3.23 | 10 |
NCI-H716 | 0.05 | 0.23 | 7,744 | 0.04 | 1 | 11,047 | –0.12 | 0.23 | 7,758 | 0.1 | 0.92 | 10,816 |
RKO | 0.07 | 0.29 | 8,335 | –0.15 | –0.36 | 3,192 | –0.05 | 0.36 | 8,962 | 0.03 | 0.56 | 10,424 |
SNU-407 | 0.2 | 0.89 | 6,985 | –0.17 | –0.48 | 3,041 | –2.84 | –4.83 | 7 | –0.68 | –3.03 | 68 |
Quadruple wild type | ||||||||||||
LS513 | –0.28 | –1.32 | 1,188 | –0.02 | 0.47 | 8,506 | –1.63 | –2.57 | 107 | –0.63 | –2.75 | 66 |
Data were from project Achilles, Drive, Marcotte DEMETER2. The Z-score was computed as the gene effect minus the mean across cell line models divided by the standard deviation (SD). Not all cell lines of the original cohorts had data available in the RNAi arrays. APC: adenomatous polyposis coli