Clinical trials assessing the combination of selinexor with immunotherapy
Cancers | Indication | Immunotherapy combination with selinexor | NCT number | Status* | Phase |
---|---|---|---|---|---|
Haematological cancers | Double hit & triple hit lymphoma | Rituximab + CHOP | NCT05974085 | Recruiting | II |
RR B cell lymphoma | Rituximab + GDP or rituximab + DHAOx | NCT02741388 | Completed | I | |
RR B cell lymphoma | Rituximab + ICE | NCT02471911 | Completed | I | |
EBV+ DLBCL | Rituximab + CHOP | NCT05577364 | Recruiting | I/II | |
RR DLBCL & indolent NHL | Rituximab + lenalidomide | NCT05265975 | Recruiting | I/II | |
RR B-NHL | CD19-CAR-T | NCT05322330 | Unknown | II | |
RRDLBCL | Rituximab + GDP | NCT04442022 | Recruiting | II/III | |
GCB-DLBCL | Rituximab + CHOP | NCT05422066 | Recruiting | II | |
R/RCLL NHL | Ibrutinib | NCT02303392 | Unknown | I | |
RR multiple myeloma (MM) | Daratumumab, pomalidomide or carfilzomib + dexamethasone | NCT04661137 | Recruiting | II | |
Newly diagnosed (ND) MM | Lenalidomide + bortezomib + dexamethasone | NCT05422027 | Recruiting | I/II | |
RR MM | Lenalidomide, thalidomide, or pomalidomide + dexamethasone | NCT04941937 | Recruiting | II | |
RR MM | Pomalidomide + dexamethasone | NCT05028348 | Recruiting | III | |
RR MM | Mezigdomide + dexamethasone | NCT02343042 | Recruiting | I/II | |
RR MM | Daratumumab + bortezomib + dexamethasone | NCT03589222 | Unknown | II | |
Daratumumab + carfilzomib + dexamethosone | NCT04756401 | Active, not recruiting | II | ||
Lenalidomide | NCT04519476 | Recruiting | I | ||
RR MM | Daratumumab, pomalidomide or carfilzomib + dexamethasone | NCT04925193 | Active, not recruiting | II | |
ND MM | Lenalidomide or bortezomib + dexamethasone | NCT04717700 | Active, not recruiting | II | |
High risk, ND MM | Daratumumab + bortezomib + dexamethasone | NCT06169215 | Recruiting | II | |
ND MM with extramedullary disease | Lenalidomide + bortezomib + dexamethasone | NCT05900882 | Recruiting | II | |
RR extramedullary MM | BCMA-CAR-T | NCT05201118 | Unknown | I | |
MM & myeloma-associated amyloidosis | Lenalidomide + dexamethasone | NCT05820763 | Withdrawn | II | |
ND MM | Daratumumab + lenalidomide + dexamethasone | NCT04782687 | Active, not recruiting | II | |
Solid cancers | Advanced solid malignancy (not including brain tumors) | IpilimumabNivolumabPembrolizumabAdditional chemotherapy arms | NCT02419495 | Terminated | I |
NSCLC or CRC | PembrolizumabFOLFIRIDocetaxel | NCT04256707 | Recruiting | I/II | |
ND HCC | Bevacizumab + atezolizumab | NCT05093608 | Terminated | I | |
Advanced/Metastatic solid malignancy | Nivolumab + ipilimumab | NCT04850755 | Unknown | I | |
Advanced/Metastatic urothelial carcinoma | Pembrolizumab | NCT04856189 | Recruiting | I/II | |
Alveolar soft part sarcoma | Atezolizumab | NCT05333458 | Recruiting | II | |
Recurrent advanced melanoma | Pembrolizumab | NCT04768881 | Terminated | II |
CAR: chimeric antigen receptor; DLBCL: diffuse large B cell lymphoma; RR: relapsed and refractory; BCMA: B cell maturation antigen; GCB: germinal center B-cell; NHL: non-Hodgkin lymphoma. *Trial status provided is according to information on clinicaltrials.gov as of (Date—01/23/2025); respective trial sponsor should be contacted for further clarification/information