Agents approved for MM treatment
Drug | Type | Target | Effect | Resistance |
---|---|---|---|---|
MelphalanMelflufenCyclophosphamide | Alkylating agents | DNA | DNA damageImpairment of DNA replication and transcription | |
BortezomibCalfilzomibIxazomib | PI | PSMB5 (26S proteasome) | Cytotoxicity by accumulation of aberrant proteins | |
ThalidomideLenalidomidePomalidomide | IMiDs | CRBN | Immune activationImpaired angiogenesisImpaired proliferation of tumor cellsApoptosis induction | Low CRBN expression or mutation of its downstream targets [37–39] |
Dexamethasone PrednisoloneMethylprednisolone | Corticosteroids | GC receptors | Gene expression regulation Anti-inflammatoryImmunosuppressive | |
DoxorubicinPegilated liposomal doxorubicine (PDL) | Anthracyclines | DNA-Topo II | Impairment of DNA replication and transcriptionDSBs accumulation | |
Panobinostat | Histone deacetylase inhibitors | Histones | G1/S arrest ApoptosisActivation of tumor suppressor genes | Increased CXCR4, mTOR pathway activation, p21 up-regulation [47] |
Daratumumab (DARA)Elotuzumab | Monoclonal Abs | CD38CD319/ SLAMF7/CS1 | ADCC, ADCP, CDC, immunomodulatory effects ADCC, NK-cell activation | |
Selinexor | Nuclear export inhibitors | XPO1 | Nuclear export blockadeReduction of DDR proteins | (In vitro) alterations in signaling pathways downstream of XPO1 [50] |
ADCC: antibody-dependent cell-mediated cytotoxicity; ADCP: antibody-dependent cellular phagocytosis; CDC: complement-dependent cytotoxicity