Datasets from MM patients used in genomics studies presented in this review
Dataset | Technique | Number of patients | GEO series accession number |
---|---|---|---|
HOVON-65/GMMG-HD4 | Affymetrix HG U133 plus 2.0 platform | 320 | GSE19784 |
UAMS-TT2UAMS-TT3 | Affymetrix HG U133 plus 2.0 platform | 340214 | GSE24080 |
MRC-IX | Affymetrix HG U133 plus 2.0 platformGene Chip Mapping 500K Array setGenome variation profiling by SNP arraySNP genotyping by SNP array | 258114 | GSE15695 |
APEX/SUMMIT/CREST | Affymetrix U133 A/B platform | 669 | GSE9782 |
IFM-G | Affymetrix HG U133 plus 2.0 platform | 182 | GSE7039 |
Mayo Clinic cohort | Affymetrix U133A platform | 162 | GSE6477 |
CoMMpass | WES: Illumina TruSeq Exome EnrichmentWES: Agilent SureSelect Human All Exon + untranslated regions (UTRs) LibraryRNA-Seq: Illumina truSeq Stranded mRNA | 1,150 | dbGaP phs000748.v7.p4 |
HM | Affymetrix HG U133 plus 2.0 platform | 206 | Array Express public database (E-MTAB-372) |
GIMEMAMMY-3006 | 118 | GSE68871 |
GEO: Gene Expression Omnibus; HOVON65/GMMG-HD4: Dutch-Belgium Hemato-Oncology Group and German-speaking Myeloma Multicenter Group; UAMS-TT2/UAMS-TT3: University of Arkansas for Medical Sciences-Total Therapy 2/3; MRC-IX: Medical Research Council-IX; APEX: Assessment of Proteasome Inhibition for Extending Remissions; IFM-G: Intergroupe Francophone du Myelome; CoMMpass: the Relating Clinical Outcomes in MM to Personal Assessment of Genetic Profile Study; HM: Heidelberg-Montpellier; UTRs: untranslated regions