Global uncertainty analysis results: the table shows the sensitivity indexes of model parameters for all three state variables
Parameters | [Ca2+]c | [Ca2+]ER | [PSO] |
---|---|---|---|
α | 0.0839 | 0.0341 | −0.0048 |
β | 0.5562 | 0.2850 | −0.0420 |
γ | 0.6332 | 0.3585 | −0.1129 |
δ | 0.0230 | −0.0678 | 0.0409 |
ξ | −0.8523 | −0.6793 | 0.2704 |
p1 | 0.0986 | −0.5638 | 0.2487 |
q1 | −0.0904 | 0.5954 | −0.1636 |
p2 | −0.0793 | 0.5942 | −0.2100 |
q2 | 0.1606 | −0.7296 | 0.2751 |
p3 | −0.0458 | −0.0206 | 0.0217 |
q3 | 0.1455 | 0.0842 | −0.0390 |
ces | 0.6351 | 0.3520 | −0.0873 |
ks | 0.0957 | 0.0277 | 0.3719 |
τs | −0.2459 | −0.1178 | −0.8330 |
Each parameter was sampled for 10 fold up and down from the baseline value and obtained sensitivity indexes using PRCC algorithm. A cut-off ± 0.3 was applied over sensitivity indexes and were marked sensitive [47, 48].
: represents the value beyond the cut-off ± 0.3