Activity of MZ1, birabresib and cisMZ1 in ABC DLBCL cell lines
Cell line | MZ1 (nmol/L) | Birabresib (nmol/L) | CisMZ1 (nmol/L) | |||
---|---|---|---|---|---|---|
IC50 | AUC | IC50 | AUC | IC50 | AUC | |
HBL1 | 61.68 | 17,036 | 292.38 | 43,057 | > 2,000 | 89,050 |
OCI-LY-10 | 4.39 | 1,302 | 125.91 | 33,067 | > 2,000 | 94,936 |
OCI-LY-3 | 22.76 | 3,934 | 98.35 | 26,973 | > 2,000 | 89,072 |
RI-1 | 134.88 | 32,997 | 394.42 | 50,586 | > 2,000 | 86,715 |
SU-DHL-2 | 48.95 | 14,789 | 68.42 | 17,690 | > 2,000 | 88,269 |
TMD8 | 39.10 | 6,847 | 106.92 | 19,826 | > 2,000 | 99,547 |
U2932 | 109.03 | 24,749 | 470.57 | 53,025 | > 2,000 | 96,221 |
Median IC50 | 48.95 | 125.91 | n.a. | |||
95% CI | 10.16–126.76 | 77.83–446.64 | n.a. | |||
Median AUC | 14,789 | 33,067 | 89,072 | |||
95% CI | 1,302–32,997 | 17,690–53,025 | 86,715–99,547 |
Seven ABC DLBCL lymphoma cell lines were exposed to increasing concentrations of MZ1, birabresib or cisMZ1 for 72 h. Table shows the IC50 and AUC values for each cell line, 95% CI of median IC50 and AUC for each drug. n.a.: not avalable