Main clinical trials of ADCs in ovarian cancer
Target | ADC | Trial | Phase | Setting | Treatment | Primary endpoint | Results |
---|---|---|---|---|---|---|---|
FRα | Mirvetuximab soravtansine | FORWARD I [47](NCT02631876) | III | Platinum-resistantFRα positive | Mirvetuximab vs. chemotherapy of investigator’s choice | PFS | ORR: 24 vs. 10% (P = 0.014)PFS: 4.1 vs. 4.4 months (HR 0.98) |
FORWARD II [48–51](NCT02606305) | Ib/II | Platinum-sensitiveFRα positive | Mirvetuximab soravtansine + carboplatin | Safety (phase Ib)ORR (phase II) | ORR: 71%PFS: 15 months | ||
Platinum-resistantFRα positive | Mirvetuximab soravtansine + pembrolizumab | Safety (phase Ib) ORR (phase II) | ORR: 43%PFS: 5.2 months | ||||
Platinum-resistantFRα positive | Mirvetuximab soravtansine + bevacizumab | Safety (phase Ib) ORR (phase II) | ORR: 39%PFS: 6.9 months | ||||
Platinum-resistant and sensitiveFRα positive | Mirvetuximab soravtansine + bevacizumab | Safety (phase Ib) ORR (phase II) | ORR: 50%PFS: 8.3 months | ||||
MORAb-202 | NCT03386942 [52] | I | Platinum-resistantFRα positive | Farletuzumab conjugated with eribuline | DLTs | ORR: 37.5% | |
Mesothelin | Anetumab ravtansine | NCT01439152 [53] | I | Platinum-resistant and partially platinum sensitive | Anetumab ravtansine | DLTs | ORR: 9% |
DMOT4039A (RG7600) | NCT01469793 [54] | I | Platinum-resistant | DMOT4039A | DLTs/RP2D | ORR: 30% | |
BMS-986148 | CA008-008 [55](NCT02341625) | I/IIa | Platinum unselected | BMS-986148 | Safety | ORR: 10% | |
TF | Tisotumab vedotin | InnovaTV 201 [56](NCT02001623) | I/II | Advanced solid tumors including ovarian cancer platinum unselected | Tisotumab vedotin | Safety | ORR: 13.9% |
MUC16 | DMUC4064A | NCT02146313 [57] | I | Platinum-resistant | DMUC4064A | Safety | ORR: 25% |
NaPi2B | Lifastuzumab vedotin | NCT01363947 [58] | I | Platinum-resistant | Lifastuzumab vedotin | Safety | ORR: 36.7% |
NCT01991210 [59] | II | Platinum-resistant | Lifastuzumab vedotin vs. PLD | PFS | ORR: 34 vs. 15%PFS: 5.3 vs. 3.1 months (HR 0.78) |
MUC16: mucine 16; PLD: pegylated liposomal doxorubicin; RP2D: recommended phase 2 dose; ORR: overall response rate; HR: hazard ratio; vs.: versus; DLTs: dose-limiting toxicities; TF: tissue factor