Main ongoing clinical trials of ADCs in ovarian cancer
Target | ADC | Trial | Phase | Setting | Treatment | Primary endpoint |
---|---|---|---|---|---|---|
FRα | Mirvetuximab soravtansine | MIROVA (NCT0427442) | II | Platinum-eligibleFRα positive | Mirvetuximab soravtansine + carboplatin vs. platinum-based chemotherapy | PFS |
MIRASOL (NCT04209855) | III | Platinum-resistantFRα positive high | Mirvetuximab soravtansine vs. chemotherapy of investigator’s choice | PFS | ||
SORAYA (NCT04296890) | III | Platinum-resistantFRα positive high | Mirvetuximab soravtansine | ORR | ||
NCT03552471 | I | Platinum-resistant and BRCA mutated platinum-sensitiveFRα positive | Mirvetuximab soravtansine + rucaparib | RP2D | ||
NCT02996825 | I | Platinum-resistantFRα positive | Mirvetuximab soravtansine +gemcitabine | RP2D | ||
NCT04606914 | II | Neoadjuvant, newly diagnosedFRα positive high | Carboplatin + mirvetuximab soravtansine | PFS | ||
Mesothelin | Anetumab ravtansine | NCT02751918 | Ib | Platinum-resistant | Anetumab ravtansine + PLD | MTD |
NCT03587311 | II | Platinum-resistant | Bevacizumab + anetumab ravtansine or paclitaxel | PFS | ||
TF | Tisotumab vedotin | InnovaTV 208 (NCT03657043) | II | Platinum-resistant | Tisotumab vedotin | ORR |
BRCA: breast cancer gene