Actionable genomic alterations in iCCA and associations with anatomic sub-type
CCA sub-type | Targeted gene | Frequency | References |
---|---|---|---|
iCCA | IDH1/2 | 10–20% | [26–28] |
FGFR | 7–16% | [26, 27, 47, 50] | |
BRAF V600E | 5% | [26, 27, 71–75, 79] | |
KRAS | 8–54% | [75] | |
ERBB2 | 8% | [26, 27] | |
PI3K | 7% | [26, 27] | |
NTRK | ≤ 1% | [84] | |
BRCA1 | 0.4% | [92] | |
BRCA2 | 2.7% | ||
eCCA | KRAS | 43% | [92] |
ERBB2 | 5–9% | [90, 94] | |
PI3K | 5% | [94] | |
IDH1/2 | 2–3% | [94] | |
EGFR | 1% | [94] | |
BRCA1 | 0.4% | [94] | |
BRCA2 | 2.7% |
IDH1/2: isocitrate dehydrogenase (NADP+) 1/2; FGFR: fibroblast growth factor receptor; BRAF: B-Raf proto-oncogene; KRAS: KRAS proto-oncogene; ERBB2: erb-b2 receptor tyrosine kinase 2; NTRK: neurotrophic receptor tyrosine kinase