Total amounts of BCs diagnosed in 2019, 2020, and 2021 in the Department of Diagnostic Senology, District 12, Caserta Local Health Authority, divided for age ranges
Years | 2019 | 2020 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|
Age | BC | Mean age (y) | SD | BC | Mean age (y) | SD | BC | Mean age (y) | SD |
40–49 | 21 | 45.9 | ± 3.4 | 11 | 46.4 | ± 2.6 | 10 | 47.8 | ± 8.0 |
50–69 | 70 | 57.9 | ± 5.9 | 39 | 58.2 | ± 5.3 | 34 | 59 | ± 5.1 |
> 70 | 14 | 75 | ± 4.1 | 10 | 76.1 | ± 4.8 | 5 | 76 | ± 4.3 |
Total | 105 | 57.8 | ± 9.8 | 60 | 59.0 | ± 10.1 | 49 | 58.4 | ± 9.4 |
SD: standard deviation; y: year