BC staging in the years 2019, 2020, and 2021
BC stage | Early BC | Locally advanced BC | Metastatic BC | BC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | Age | 0 | IA | IIB | IIA | Total | IIB | IIIA | IIIB | IIIC | Total | IV | Total | Total |
2019 | 40–49 | 2 | 12 | 0 | 5 | 19 (90.5%) | 0 | 0 | 1 | 1 | 2 (9.5%) | 0 | 0 | 21 |
50–69 | 15 | 30 | 2 | 11 | 58 (82.9%) | 4 | 2 | 2 | 2 | 10 (14.3%) | 2 | 2 (2.9%) | 70 | |
> 70 | 3 | 3 | 1 | 1 | 8 (57.1%) | 1 | 0 | 0 | 0 | 1 (7.1%) | 5 | 5 (35.7%) | 14 | |
2020 | 40–49 | 4 | 5 | 1 | 0 | 10 (90.9%) | 0 | 0 | 1 | 0 | 1 (9.1%) | 0 | 0 | 21 |
50–69 | 11 (2*) | 18 (2*) | 1 | 6 | 36 (92.3%) | 1 | 0 | 1 | 0 | 2 (5.1%) | 1 | 1 (2.6%) | 39 | |
> 70 | 3 | 2 | 1 | 3 | 9 (90%) | 1 | 0 | 0 | 0 | 1 (10%) | 0 | 0 | 10 | |
2021 | 40–49 | 3 | 4 (1*) | 0 | 1 | 8 (80%) | 1 | 0 | 0 | 0 | 1 (10%) | 1 | 1 (10%) | 10 |
50–69 | 10 (1*) | 19 (5*) | 0 | 2 (1*) | 31 (91.2%) | 1 | 0 | 1 | 0 | 2 (5.9%) | 1 | 1 (2.9%) | 34 | |
> 70 | 1 | 4 (1*) | 0 | 0 | 5 (100%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
The value in parenthesis represents the percentage of early BC, locally advanced BC, and metastatic disease from the total of BCs diagnosed.
number of patients who refused to undergo surgery; for these patients, we considered the result of CNB and the extension of disease at breast imaging [15]