Change in mean BG as a function of mean BG at baseline
Mean glucose at baseline (mmol/L) | Number of GDM subjects(n = 26,382) | Check frequencyper day at baseline | Mean glucoseat baseline | Mean glucoseat 10 weeks | Change* inmean glucose |
---|---|---|---|---|---|
< 4.4 | 20 | 4.1 | 4.30 mmol/L | 4.89 mmol/L | +0.58 mmol/L |
≥ 4.4 to < 5.0 | 809 | 4.4 | 4.82 mmol/L | 5.13 mmol/L | +0.32 mmol/L |
≥ 5.0 to < 5.6 | 5,332 | 4.5 | 5.32 mmol/L | 5.47 mmol/L | +0.15 mmol/L |
≥ 5.6 to < 6.1 | 9,381 | 4.3 | 5.82 mmol/L | 5.76 mmol/L | –0.07 mmol/L |
≥ 6.1 to < 6.7 | 6,710 | 4.1 | 6.34 mmol/L | 6.02 mmol/L | –0.32 mmol/L |
≥ 6.7 to < 7.2 | 2,545 | 4.0 | 6.88 mmol/L | 6.24 mmol/L | –0.64 mmol/L |
≥ 7.2 to < 7.8 | 899 | 4.0 | 7.46 mmol/L | 6.34 mmol/L | –1.11 mmol/L |
≥ 7.8 | 686 | 3.9 | 8.92 mmol/L | 6.56 mmol/L | –2.36 mmol/L |
*: mean, within subject, difference between baseline and 10 weeks. Includes only subjects checking BG at least 3.5 times per day on average. To convert mmol/L to mg/dL, multiply by 18.0182. BG: blood glucose; GDM: gestational diabetes mellitus