Change in readings in range as a function of mean BG at baseline
Mean glucose at baseline (mmol/L) | Number of GDM subjects(n = 26,382) | Readings in rangeat baseline | Readings in rangeat 10 weeks | Change in readings in range3.5–7.8 mmol/L |
---|---|---|---|---|
< 4.4 | 20 | 89.0% | 95.1% | +6.1 %pts |
≥ 4.4 to < 5.0 | 809 | 97.3% | 97.3% | –0.0 %pts |
≥ 5.0 to < 5.6 | 5,332 | 97.4% | 96.3% | –1.1 %pts |
≥ 5.6 to < 6.1 | 9,381 | 94.3% | 94.1% | –0.2 %pts |
≥ 6.1 to < 6.7 | 6,710 | 87.3% | 90.3% | +3.0 %pts |
≥ 6.7 to < 7.2 | 2,545 | 75.7% | 85.9% | +10.3 %pts |
≥ 7.2 to < 7.8 | 899 | 62.4% | 82.1% | +19.6 %pts |
≥ 7.8 | 686 | 38.6% | 76.9% | +38.3 %pts |
*: mean, within subject, difference between baseline and 10 weeks. Includes only subjects checking BG at least 3.5 times per day on average. To convert mmol/L to mg/dL, multiply by 18.0182. %pts: percentage points; BG: blood glucose; GDM: gestational diabetes mellitus