Represents FXR agonist drugs for the MASLD/MASH under clinical trial phase II/III trails
Primary mechanism | Agent (trial name) | Structure | Clinical trials | NCT number(clinicaltrials.gov) | Reference |
---|---|---|---|---|---|
FXR agonist and a chemokine receptor type 2/5 antagonist | LJN452 and CVC (cenicriviroc) | ![]() ![]() | Phase 2b | NCT03517540 | [174, 175] |
FXR agonist | Cilofexor (GS-9674) | ![]() | Phase 2 | NCT02854605 | [176] |
FXR agonist and statin | Obeticholic acid and atorvastatin | ![]() ![]() | Phase 2 | NCT02633956 | [177] |
Non bile acid FXR agonist | HPG1860 | ![]() | Phase 2a | NCT05338034 | [178] |
FXR agonist | CS0159 | ![]() | Phase 2 | NCT05591079 | [179] |
FXR agonist | Obeticholic acid | ![]() | Phase 3 | NCT03439254 | [180] |
FXR agonist | EYP001a (vonafexor) | ![]() | Phase 2 | NCT03812029 | [181] |
FXR agonist | EDP-305 | ![]() | Phase 2 | NCT03421431 | [182] |
Tricyclic FXR agonist | HEC96719 | ![]() | Phase 2 | NCT05397379 | [183] |
Non-steroidal FXR agonist | PX-104 | ![]() | Phase 2 | NCT01999101 | [184] |
FXR: farnesoid X receptor; MASLD: metabolic dysfunction-associated steatotic liver disease; MASH: metabolic dysfunction-associated steatohepatitis