Grouping of hyperprolactinemia cases and controls for differential methylation analysis
Comparison NO. | Group control (n) | Group test (n) |
---|---|---|
1 | CTRL (4)CTRL 4, CTRL 12, CTRL 31, CTRL 54 | HPRL-all (12)DBN 30, DBN 54, DBN 68, DBN 75, DBN 92, DBN 94, DBN 6, DBN 7, DBN 8, DBN 16, DBN 39, DBN 51 |
2 | CTRL (4)CTRL 4, CTRL 12, CTRL 31, CTRL 54 | HPRL-hypomethylated (6)DBN 30, DBN 54, DBN 68, DBN 75, DBN 92, DBN 94 |
3 | CTRL (4)CTRL 4, CTRL 12, CTRL 31, CTRL 54 | HPRL-hypermethylated (6)DBN 6, DBN 7, DBN 8, DBN 16, DBN 39, DBN 51 |
4 | HPRL- hypomethylated (6)DBN 30, DBN 54, DBN 68, DBN 75, DBN 92, DBN 94 | HPRL-hypermethylated (6)DBN 6, DBN 7, DBN 8, DBN 16, DBN 39, DBN 51 |
5 | CTRL (4)CTRL 4, CTRL 12, CTRL 31, CTRL 54 | HPRL-antipsychotics, all hypomethylated (4)DBN 30, DBN 75, DBN 92, DBN 94 |
6 | CTRL (4)CTRL 4, CTRL 12, CTRL 31, CTRL 54 | HPRL-idiopathic, hypomethylated (2)DBN 54, DBN 68 |
7 | CTRL (4)CTRL 4, CTRL 12, CTRL 31, CTRL 54 | HPRL-idiopathic, hypermethylated (3)DBN 8, DBN 16, DBN 39 |
8 | CTRL (4)CTRL 4, CTRL 12, CTRL 31, CTRL 54 | HPRL-pituitary adenoma, all hypermethylated (3)DBN 6, DBN 7, DBN 51 |
9 | HPRL-idiopathic, hypomethylated (2)DBN 54, DBN 68 | HPRL-idiopathic, hypermethylated (3)DBN 8, DBN 16, DBN 39 |
HPRL: hyperprolactinemia patients; CTRL: control (for Table 2 only)