Elemental content in the leave infusion
Element | Psidium guajava infusion | Carica papaya infusion |
K | 1.45 (% w/w) on dry weight or 72.5 mg/L in the infusion | 1.5 (% w/w) on dry weight or 75.4 mg/L in the infusion |
Fe | 70.0 mg/kg on dry weight or 0.35 mg/L in the infusion | 84.0 mg/kg on dry weight or 0.42 mg/L in the infusion |
Zn | 30.0 mg/kg on dry weight or 0.15 mg/L in the infusion | 50.0 mg/kg on dry weight or 0.25 mg/L in the infusion |
Ca | 0.91 (% w/w) on dry weight or 45.3 mg/L in the infusion | 0.65 (% w/w) on dry weight or 32.4 mg/L in the infusion |
Mg | 0.065 (% w/w) on dry weight or 3.25 mg/L in the infusion | 0.043 (% w/w) on dry weight or 2.12 mg/L in the infusion |
Cd | ND | ND |
Pb | ND | ND |
w/w: weight/weight; ND: not detected