Data obtained for the electrochemical determination of NIT
Method | Electrode type | Supporting electrolyte | Linear range (μmol L–1) | LOD (μmol L–1) | Application | Ref. |
---|---|---|---|---|---|---|
DPV | TPC-CPE | B-R buffer, pH 7.0 | 9.27–108.34 | 2.77 | - | [64] |
SWV | Hg(Ag)FE | B-R buffer, pH 7.0 | 2.14–22.01 (peak 1) 0.6–22.01 (peak 2) | 0.66 (peak 1) 0.74 (peak 2) | River water | [65] |
Amp. | Cu NPs/N-G/GCE | B-R buffer, pH 3.78 | 5–1,110 | 2.00 | River water | [66] |
DPV | Screen-printed sensors containing a sputtered bismuth thick-film | B-R buffer, pH 11.0 | - | 1.26–1.88 | Distilled water Tap water Mineral water Surface water | [67] |
LSV | β-CD-rGO/GCE | PB, pH 7.2 | 0.5–22 | 0.11 | Three kinds of rice | [68] |
DPV | HCNT/CNH/GCE | PB, pH 11.0 | 0.02–2.0 | 4 × 10–3 | Corn River water | [69] |
LSV | CeO2/MWCNTs/GCE | PB, pH 9.0 | 2–180 | 0.72 | Corn River water | [70] |
DPV | CQDs/AgNs/SDS/GCE | B-R buffer, pH 2.5 | 1 × 10–4–0.02 | 1.5 × 10–3 | Tomatoes Paddy grains | [71] |
LOD: limit of detection; Ref.: reference; TPC-CPE: tricresyl phosphate-based carbon paste electrode; B-R: Britton-Robinson; Hg(Ag)FE: silver-amalgam film electrode; Amp.: amperometry; Cu NPs/N-G/GCE: copper nanoparticles functionalized nitrogen-doped graphene nanocomposites modified glassy carbon electrode; β-CD-rGO/GCE: β-cyclodextrin-reduced graphene oxide nanosheets modified glassy carbon electrode; PB: phosphate buffer; HCNT/CNH/GCE: the binary nanohybrid of hydroxylated multiwall carbon nanotubes/single-wall carbon nanohorn modified glassy carbon electrode; CeO2/MWCNTs/GCE: nano-structured cerium oxide and multiwall carbon nanotube composite modified glassy carbon electrode; CQDs/AgNs/SDS/GCE: carbon quantum dots, silver nanoparticles, and sodium dodecyl sulfate modified glassy carbon electrodes; -: none