Sum of SS for the quality attributes of the samples in general and triplets associated with the SS and relative weights of the quality attributes of the samples in general
Quality attribute | NI | SI | I | HI | EI | Triplets | |
---|---|---|---|---|---|---|---|
SS | RW | ||||||
Color | 0 | 0 | 6 | 5 | 4 | (71.67 25.00 18.33) | (0.24 0.08 0.06) |
Flavor | 0 | 3 | 5 | 5 | 2 | (60.00 25.00 21.67) | (0.20 0.08 0.07) |
Taste | 0 | 0 | 1 | 9 | 5 | (81.67 25.00 16.68) | (0.27 0.08 0.06) |
Mouthfeel | 0 | 0 | 1 | 6 | 8 | (86.67 25.00 11.68) | (0.29 0.08 0.039) |
RW: relative weightage