Some details about the medicinal plants used in the study
Medicinal plant | Common name | Family | Collection site | Medicinal uses | References |
---|---|---|---|---|---|
AG | White nongo | Leguminosae | Abatadu village, Ikire Osun State, Nigeria (7°30’0”N, 4°30’0”E) | Fever, pain, epilepsy, rheumatism, and inflammation | [18, 50] |
AR | Dutchman’s pipe or Snakework | Aristolochiaceae | Mushin, Lagos State, Nigeria (6°32’0”N, 3°21’0”E) | Cancer, asthma, skin diseases, typhoid, sores, snake poison, diabetes, parasitic infections, inflammation | [20, 51–53] |
BC | Crimson thyme | Connaraceae | Iju-Ogundimu, Ifako-Ijaiye, Lagos State, Nigeria (6°39’50”N, 3°20’17”E) | Swellings, tumors, hemorrhage, pain, diarrhea, skin and mouth disorders, German measles, jaundice, gonorrhea, urinary problems, impotence, anemia, primary and secondary sterility | [17, 50, 54–56] |
IA | Morning glory | Convolvulaceae | Akinmorin Town, Oyo State, Nigeria (7°46’59”N, 3°57’0”E) | Malaria, diabetes, rheumatism, elephantiasis, syphilis, neuralgia, arthritic pain, and stomach ache | [16, 57] |
SL | African bowstring hemp | Agavaceae | Mushin, Lagos State, Nigeria (6°32’0”N, 3°21’0”E) | Cancer, gonorrhea, ulcer, toothache, malaria, convulsion | [13–15] |
TO | Fluted pumpkin | Cucurbitaceae | Oshodi, Lagos, Nigeria (6°30’51”N, 3°18’31”E) | Cancer, diabetes, cardiovascular diseases, infertility, anaemia, inflammation | [19, 58] |
N: northern latitude; E: east longitude