The concentrations of elements in the NIST standard reference material (SRM 8415 egg powder)
Analytes | Target value | Detected value |
---|---|---|
As (ng/g) | 10 | 14 ± 0.1 |
Cd (ng/g) | 5 | 4 ± 0.2 |
Co (ng/g) | 12 ± 5 | 17 ± 3 |
Cu (µg/g) | 2.7 ± 0.35 | 3.1 ± 0.3 |
Mg (µg/g) | 305 ± 27 | 290 ± 21 |
Mn (µg/g) | 1.78 ± 0.38 | 1.74 ± 0.3 |
P (mg/g) | 10.01 ± 0.32 | 9.74 ± 0.43 |
Sb (µg/g) | 2 | 1.73 ± 0.12 |
Se (mg/g) | 1.39 ± 0.17 | 1.44 ± 0.15 |
V (µg/g) | 459 ± 81 | 471 ± 27 |
Zn (µg/g) | 67.5 ± 7.6 | 66.2 ± 3.7 |
The values are mean ± SD of five replicates