Levels of metals and metalloids (µg/g) in Nigerian medicinal plants
Elements | BC | AG | AR | TO | SL | IA | PL |
---|---|---|---|---|---|---|---|
Cu | 2.516 ± 0.121a | 2.794 ± 0.249a | 75.03 ± 0.202b | 3.626 ± 0.49a | 3.065 ± 0.136a | 3.159 ± 0.321a | 150 |
Cd | 0.002 ± 0.000a | 0.001 ± 0.000a | 0.008 ± 0.001b | 0.003 ± 0.000a | 0.008 ± 0.000b | 0.178 ± 0.000c | 0.3 |
Pb | 0.254 ± 0.001c | 0.033 ± 0.002a | 0.379 ± 0.034d | 0.084 ± 0.004b | 0.07 ± 0.000b | 0.912 ± 0.118e | 10 |
Zn | 7.883 ± 0.119a | 8.997 ± 0.314a | 9.715 ± 0.056a | 10.528 ± 0.823a | 13.709 ± 1.499b | 25.187 ± 0.063c | 50 |
Mn | 21.636 ± 3.47d | 2.016 ± 0.062b | 3.397 ± 0.164b | 0.502 ± 0.013a | 7.118 ± 0.033c | 2.098 ± 0.055b | 2 |
Co | 0.158 ± 0.005c | 0.026 ± 0.002a | 0.199 ± 0.002c | 0.033 ± 0.000a | 0.093 ± 0.018b | 0.12 ± 0.006b | 0.48 |
Ni | 1.19 ± 0.029c | 0.298 ± 0.017b | 0.748 ± 0.02bc | 0.369 ± 0.18b | 0.416 ± 0.091b | 0.12 ± 0.006a | 1.5 |
As | 0.166 ± 0.024b | 0.122 ± 0.001a | 0.267 ± 0.019b | 0.206 ± 0.036a | 0.109 ± 0.001a | 0.138 ± 0.006a | 10 |
Fe | 7.746 ± 0.1585a | 7.298 ± 0.024a | 33.53 ± 0.427b | 17.2 ± 1.46a | 14.58 ± 5.694a | 99.68 ± 4.044c | 20 |
Data with the same superscripts in the same row are not statistically different from one another. Values are mean ± SD of three replicates. The SD values which are less than 0.0001 were written as 0.000 in this table. PL: permissible limits