SDME reviews and application papers
SDME | Subject | Author(s) | Year | References |
---|---|---|---|---|
SDME modes, reviews | DI-, HS-SDME trends | Kokosa | 2015 | [105] |
DI-, HS-SDME | Tang et al. | 2018 | [106] | |
HS-SDME | Mogaddam et al. | 2019 | [107] | |
DI-SDME for environmental samples | Delove Tegladza et al. | 2020 | [108] | |
DI-, HS-SDME | Jain, Verma | 2020 | [109] | |
SDME overview of reviews | Dmitrienko et al. | 2021 | [110] | |
DI-SDME mode food applications | DI-SDME, GC-MS multiclass pesticides in fruit | Pano-Farias et al. | 2017 | [111] |
MIL-DSDME, voltametric determination of ascorbic acid | Jahromi et al. | 2017 | [112] | |
LLLME, UHPLC-MS/MS, patulin in apple joice | Li et al. | 2018 | [113] | |
DI-SDME, GC/ECD acrylamide in food | Saraji, Javadan | 2019 | [114] | |
MIL-DI-SDME HPLC/UV, 96-well device, pesticides | Mafra et al. | 2019 | [115] | |
CF-DI-SDME, EDX, Cr, Mn, Ni in vegetable oils | Ferreiro et al. | 2023 | [116] | |
HS-SDME mode food applications | Microwave distillation, HS-SDME, GC-MS, spices | Gholivand et al. | 2013 | [117] |
HS-SDME, GC-MS, 2-phenoxyethanol anesthetic in fish | Abreu et al. | 2019 | [118] | |
DES-HS-SDME, GC-MS, terpenes in spices | Triaux et al. | 2020 | [119] | |
DES solvents in HS-SDME GC-FID, pesticides | Abolghasemi et al. | 2020 | [120] | |
DES solvent HS-SDME GC-MS, PAHs in water | Mehravar et al. | 2020 | [121] | |
HS-SDME, LLME, Vis, ammonia in foods | Jain et al. | 2021 | [122] | |
CF-HS-SDME, GC-MS, 4-methylimidazole in foods | Rafiei Jam et al. | 2022 | [123] |
SDME: single drop microextraction; DI: direct immersion; HS: headspace; MIL: magnetic ionic liquid; GC-MS: gas chromatography-mass spectrometry; LLLME: liquid-liquid liquid microextraction; UHPLC-MS/MS: ultra-high performance liquid chromatography-tandem mass spectrometry; ECD: electron capture detector; UV: ultraviolet; CF: continuous flow; FID: flame ionization detector; DES: deep eutectic solvent; EDX: energy dispersive X-ray spectroscopy; PAHs: polycyclic aromatic hydrocarbons; Vis: visible
Note. Adapted from “Green microextraction methodologies for sample preparations” by Kokosa JM, Przyjazny A. Green Anal Chem. 2022;3:100023 (https://www.sciencedirect.com/science/article/pii/S2772577422000222?via%3Dihub). CC BY 4.0 Deed.