Vitamin content in pistachios from different countries and treatment (roasting)
Vitamin (µg/100 g) | NP | RP | |||
---|---|---|---|---|---|
US [42] | Italy [43] | Turkey [44] | Iran [19] | US [47] | |
A (µg retinol/100 g) | 34.07 | - | 15.21 | 21.25 | 13 |
E | |||||
α-Tocopherol | 2,100 | 500 | 2,400 | 160 [46] | 2,170 |
γ-Tocopherol | 30,600 | 105,400 | 37,700 [45] | 11,200 [46] | 23,400 |
B1 | 654 | - | 740 | - | 695 |
B2 | 447 | - | 160 | - | 234 |
B6 | 1,032 | - | 1,400 | - | 1,120 |
C | - | 3,480 | 1,280 | < 1,000 | 3,000 |
NP: natural pistachio; RP: roasted pistachio; B1: thiamine; B2: riboflavin; B6: pyridoxine. The symbol “-” indicates that the data was not available