Carotenoids and phytosterols of pistachios grown in different countries
Compounds | US [42, 50] | Italy [18, 51] | Turkey [19] | Iran [19, 46] | USDA [47] | Greece [15] | |
---|---|---|---|---|---|---|---|
Carotenoids (µg/100 g) | β-Carotene | 204 | 180 | 122.5 | 20.36 | 159 | - |
Lutein + zeaxanthin | 2,757 | - | 728.6 | 456.1 | 1,160 | - | |
Phytosterols (mg/100 g) | Campesterol | 10.1 | 15.43 | - | 12.4 | - | 12.24 |
Stigmasterol | 2.3 | 4.3 | - | 2.43 | - | 2.8 | |
β-Sitosterol | 209.8 | 241.27 | - | 210.0 | - | 224.4 | |
Δ5-Avenasterol | 26.2 | 17.67 | - | 15.8 | - | 29.96 | |
Total | 248.4 | 278.7 | - | 240.6 | 222 | 269.4 |
USDA: US Department of Agriculture. The symbol “-” indicates that the data was not available