Some of the PC identified in skin and kernel of pistachios grown in different countries
Compounds | Argentina(µg/g d.b.) [36] | Italy(µg/g d.b.) [55] | US (µg/g w.b.) [54] | ||||
---|---|---|---|---|---|---|---|
Skin | Kernel | Skin | Kernel | Skin | Kernel | ||
Phenols | Gallic acid | 75 | 8 | 1,453 | 12.66 | 197.4 | 11.9 |
Flavonoids | Procyanidin dimer | 55 | 6 | - | - | - | - |
(–) Epicatechin | 27.53 | 3 | 104.8 | - | 229.1 | - | |
(+) Catechin | 140 | 16 | 377.45 | 2.41 | 1,774.2 | 21.5 | |
Eriodyctiol-O-glucoside | 3.35 | 0.4 | 365.68 | 31.91 | - | - | |
Genistein | - | - | - | 69.15 | - | - | |
Daidzein | - | - | - | 42.45 | - | - | |
Quercetin | 13.7 | 2 | 17.75 | - | 144.4 | 13.0 | |
Isoquercetin | 49.3 | 6 | - | - | - | - | |
Myricetin | 1.6 | 0.2 | - | - | 68.2 | 140.6 | |
Eriodictiol | 13.7 | 2 | 63.17 | 9.3 | 59.2 | - | |
Naringenin | 1.9 | 0.2 | 11.44 | - | - | - | |
Luteolin | 30.4 | 3 | 18.97 | - | 52.8 | 204.9 | |
Anthocyanins | Cyanidin-3-O-galactoside | 21.14 | 0.2 | 5,865.12 | - | 876.5 | - |
Cyanidin-3-O-glucoside | 0.55 | 0.01 | 32.56 | - | 212.7 | - |
d.b.: dry matter basi; w.b.: wet matter basis. The symbol “-” indicates that the data was not available