Significance (※) of components when sampling grouping is based on resin extraction time (samples with resins obtained naturally are examined separately from those with conventionally obtained resins)
Compound | VIP (PLS-DA) | P-value (t-test) | Log2 fold change† | |||
---|---|---|---|---|---|---|
N | C | N | C | N | C | |
2-Nonanone | 1.8572 | 1.1057 | 0.0136 | 0.0589 | 0.4583 | –0.2722 |
1,4-Cineole | 1.6265 | 0.8026 | 0.0134 | 0.4160 | –0.9115 | –0.3663 |
α-Pinene | 1.2039 | 0.8319 | 0.0974 | 0.2956 | –0.9995 | –0.5578 |
Estragole | 1.1668 | 1.0240 | 0.1048 | 0.6759 | –0.3820 | 0.1919 |
β-Myrcene | 1.1416 | 1.1866 | 0.1100 | 0.1947 | –0.6123 | –0.2262 |
β-Caryophyllene | 1.1261 | 1.7728 | 0.1137 | 8.03E-04 | –0.4416 | –1.0345 |
Limonene | 0.9558 | 0.8518 | 0.3650 | 0.3900 | –0.1783 | –0.2329 |
α-Terpineol | 0.9117 | 0.8886 | 0.7888 | 0.4768 | –0.0641 | –0.3160 |
α-Terpinolene | 0.9007 | 0.9319 | 0.4711 | 0.9490 | –0.2490 | –0.0290 |
Endo-borneol | 0.8390 | 1.3495 | 0.9198 | 0.0212 | 0.0157 | –0.5233 |
Terpinen-4-ol | 0.8336 | 0.9068 | 0.6665 | 0.2568 | –0.0617 | –0.4837 |
Fenchol | 0.8269 | 0.8566 | 0.9257 | 0.9511 | –0.0158 | 0.0225 |
γ-Terpinene | 0.8072 | 1.0198 | 0.5739 | 0.5817 | –0.1490 | 0.2297 |
Camphene | 0.7398 | 0.9006 | 0.6209 | 0.2391 | –0.1736 | –0.4076 |
α-Copaene | 0.7351 | 0.8533 | 0.5420 | 0.1928 | 0.1493 | –0.4364 |
Linalool | 0.6921 | 0.5125 | 0.3370 | 0.7632 | –0.2647 | –0.1480 |
p-Cymene | 0.6786 | 0.7500 | 0.5792 | 0.3222 | –0.0967 | –0.1619 |
2-Nonanol | 0.4068 | 0.8026 | 0.9584 | 0.4950 | 0.0083 | –0.2355 |
Myrtenol | 0.2016 | 1.0162 | 0.8387 | 0.0963 | 0.0589 | –0.3925 |
※: significant values with VIP > 1.0 for multivariate analysis and P < 0.05 for univariate analysis are denoted in bold; †: a negative Log2 fold change indicates a direction towards the group of longer extraction time; N: naturally obtained resins; C: conventionally obtained resins