Mineral content of U. tuberosus and A. xanthorrhiza flours
Mineral | A. xanthorrhiza (%) | U. tuberosus (%) | p values |
---|---|---|---|
K | 3.32 ± 0.01a | 4.12 ± 0.02b | 0.010 |
Mg | 1.12 ± 0.01a | 1.22 ± 0.03b | < 0.01 |
Ca | 0.29 ± 0.00b | 0.15 ± 0.00a | < 0.01 |
P | 0.22 ± 0.00a | 0.32 ± 0.00b | < 0.01 |
S | 0.09 ± 0.00a | 0.15 ± 0.00b | < 0.001 |
Cl | 0.06 ± 0.00a | 0.13 ± 0.00b | < 0.001 |
Fe | 0.02 ± 0.00a | 0.03 ± 0.00b | 0.012 |
Mn | 0.01 ± 0.00a | 0.01 ± 0.00a | 0.312 |
K: potassium; Mg: magnesium; Ca: calcium; P: phosphorus; S: sulfur; Cl: chlorine; Fe: iron; Mn: manganese. Data represent the mean ± standard deviation of the corresponding experiment. In each row, equal letters indicate no significant differences (p < 0.05)