Estimated daily intake (EDI) of heavy metals through consumption of vegetables (mg/kg/bw/day)
Name of sample | Categories | Estimated daily intake | ||||
---|---|---|---|---|---|---|
Cd | Pb | Cr | Cu | Zn | ||
Spinach | AdultsChildren | 0.0390.079 | 0.0060.012 | 0.0470.096 | 0.0220.044 | 0.0050.010 |
Cucumber | AdultsChildren | 0.0400.082 | 0.0080.015 | 0.0390.080 | 0.0250.052 | 0.0040.006 |
Carrot | AdultsChildren | 0.0410.084 | 0.0090.018 | 0.0420.085 | 0.0300.062 | 0.0030.006 |
Bell pepper | AdultsChildren | 0.0410.085 | 0.0090.017 | 0.0390.079 | 0.0250.051 | 0.0030.007 |
Onion | AdultsChildren | 0.0460.094 | 0.0150.031 | 0.0430.087 | 0.0150.031 | 0.0030.007 |
Tomato | AdultsChildren | 0.0470.095 | 0.0160.032 | 0.0440.091 | 0.0240.050 | 0.0030.006 |
Lettuce | AdultsChildren | 0.0470.097 | 0.0150.032 | 0.0550.113 | 0.0350.071 | 0.0030.006 |
Pepper | AdultsChildren | 0.0480.098 | 0.0150.030 | 0.0430.089 | 0.0180.036 | 0.0030.005 |
RFD# | 0.001 | 0.004 | 1.500 | 0.040 | 0.300 |
# Source: US-EPA, (2019) [12]. RFD: risk-free dose