Quantification result of amine/phenol compounds in different flavor of Baijiu samples (mean ± standard deviation)
No. | Name | Sauce flavor (n = 5) | Strong flavor (n = 4) | Light flavor (n = 6) | P value |
---|---|---|---|---|---|
1 | Serine | 35,550.79 ± 888.85 | 5,858.38 ± 492.57 | 1,931.11 ± 113.52 | 0.011* |
2 | Threonine | 7,891.51 ± 651.03 | 4,304.49 ± 160.47 | 2,451.41 ± 197.44 | 0.827 |
3 | 2-Aminoacetic acid | 7,017.45 ± 197.09 | 1,130.18 ± 105.83 | 946.76 ± 70.37 | 0.077 |
4 | Alanine | 29,084.91 ± 1,022.82 | 4,458.02 ± 329.44 | 2,017.54 ± 152.8 | 0.001* |
5 | 5-Aminopentanoic acid | 1,371.82 ± 94.44 | 2,950.72 ± 246.08 | 61.94 ± 3.67 | 0.002* |
6 | 2-Aminobutanoic acid | 312.92 ± 1.35 | 32.63 ± 0.62 | 37.49 ± 0.48 | 0.104 |
7 | 2-(Methylamino)acetic acid | 4,350.97 ± 518.89 | 1,208.32 ± 77.34 | 1,180.54 ± 90.66 | 0.001* |
8 | Proline | 28,889.48 ± 1045.96 | 8,376.64 ± 646.04 | 6,764.32 ± 556.85 | 0.001* |
9 | Ile-Val | 231.46 ± 19.20 | 61.41 ± 13.83 | NQ | 0.001* |
10 | Octan-1-amine | 2,122.98 ± 95 | 1,798.9 ± 117.67 | 1,848.48 ± 125.85 | 0.609 |
11 | Ornithine | 1,612.06 ± 7.96 | 252.33 ± 0.79 | 192.88 ± 2.67 | 0.949 |
12 | Butan-1-amine | 45.23 ± 2.87 | 23.31 ± 1.80 | 25.44 ± 2.09 | 0.755 |
13 | Peonol | 1,556.96 ± 63.3 | 5,307.81 ± 357.87 | 81.88 ± 8.65 | 0.007* |
14 | 2-Phenylethylamine | NQ | NQ | NQ | - |
15 | 2-Vanillin | 48,982.32 ± 1,194.81 | 16,045.59 ± 669.61 | 2,904.81 ± 125.16 | 0.001* |
16 | Syringic aldehyde | 334.95 ± 30.64 | 2,070.11 ± 2,393.69 | 311.10 ± 12.22 | 0.372 |
17 | Pentan-1-amine | 32.92 ± 12.50 | 84.34 ± 8.38 | 48.83 ± 3.02 | 0.246 |
18 | Tyramine | 419.91 ± 18.70 | 227.67 ± 23.53 | 195.22 ± 10.48 | 0.198 |
19 | Coniferaldehyde | 190.85 ± 27.57 | 226.43 ± 34.48 | 127.57 ± 18.63 | 0.811 |
20 | 4-Hydroxycinnamic Acid | 486.88 ± 35.35 | 3,247.54 ± 269.01 | 286.03 ± 15.15 | 0.325 |
21 | Phenol | 5.19 ± 0.20 | 3.57 ± 0.18 | 3.11 ± 0.18 | 0.002* |
22 | Tyrosine | 43,887.19 ± 1,619.57 | 4,246.4 ± 216.78 | 2,221.39 ± 109.23 | 0.024* |
23 | Hexan-1-amine | 8.6 ± 0.02 | 8.74 ± 0.13 | 9.37 ± 0.59 | 0.441 |
24 | Lysine | 18,271.58 ± 483.12 | 1,539.31 ± 90.61 | 1,468.75 ± 86.45 | 0.108 |
25 | 4-Allylsyringol | 3,722.24 ± 164.46 | 6,766.26 ± 316.15 | 413.78 ± 39.03 | 0.009* |
26 | Heptan-1-amine | 19.16 ± 1.04 | 1.45 ± 0.10 | 4.69 ± 0.32 | 0.362 |
27 | 4-Hydroxybenzaldehyde | 10,965.37 ± 16,311.02 | 4,989.17 ± 0.00 | 1,054.25 ± 0.00 | 0.110 |
28 | Octopamine | 62.64 ± 14.67 | NQ | NQ | 0.135 |
29 | 4-Ethylphenol | 189.72 ± 11.34 | 18.99 ± 1.49 | NQ | 0.001* |
30 | Dodecan-1-amine | NQ | NQ | NQ | - |
* P < 0.05. NQ: compounds that were not detected or the content was below the LLOQ; -: none. The unit of concentration was ug/L