Protein, lipid, carbohydrate, fiber, and energy contents of formulated biscuits
Content | B1 | B2 | B3 | B4 | Control |
---|---|---|---|---|---|
Energy (kcal) | 442.98 ± 1.60a | 473.49 ± 2.88c | 473.22 ± 1.37c | 478.56 ± 0.34c | 453.98 ± 3.44b |
Water (%) | 2.20 ± 0.07b | 2.20 ± 0.02b | 1.22 ± 0.09a | 1.49 ± 0.08a | 2.51 ± 0.25b |
Protein (%) | 11.31 ± 0.04e | 10.70 ± 0.03d | 9.71 ± 0.03c | 9.48 ± 0.01b | 9.12 ± 0.02a |
Lipid (%) | 21.58 ± 0.13ab | 23.09 ± 0.57bc | 21.79 ± 0.17b | 24.10 ± 0.12c | 19.87 ± 0.54a |
Carbohydrates (%) | 50.88 ± 0.14a | 55.7 ± 0.57b | 59.57 ± 0.05c | 55.93 ± 0.22b | 59.68 ± 0.70c |
Fiber (%) | 12.44 ± 0.17c | 6.06 ± 0.04a | 6.18 ± 0.06ab | 6.73 ± 0.05b | 5.78 ± 0.22a |
Zn (ppm) | 3.37 ± 0.12ab | 3.68 ± 0.06b | 3.41 ± 0.06ab | 2.96 ± 0.05a | 3.79 ± 0.07b |
Fe (ppm) | 4.55 ± 0.41c | 3.52 ± 0.21bc | 3.03 ± 0.02b | 3.01 ± 0.02b | 1.49 ± 0.07a |
Mg (ppm) | 78.05 ± 0.08d | 34.37 ± 0.36b | 36.42 ± 0.22bc | 38.41 ± 0.35c | 28.14 ± 0.69a |
Na (ppm) | 174.03 ± 0.03a | 205.13 ± 0.03d | 200.34 ± 0.24c | 262.04 ± 0.64e | 189.74 ± 0.50b |
Ca (ppm) | 170.16 ± 0.17a | 223.63 ± 0.52d | 202.61 ± 0.53c | 204.09 ± 1.61c | 189.74 ± 0.50b |
P (ppm) | 218.63 ± 0.13a | 281.49 ± 3.37c | 287.45 ± 0.03c | 257.11 ± 0.11b | 218.98 ± 4.13a |
B1: biscuit made from formulated flour 1; B2: biscuit made from formulated flour 2; B3: biscuit made from formulated flour 3; B4: biscuit made from formulated flour 4; Control: biscuit made from wheat flour; ppm: parts per million. Values carrying different superscripts (a, b, c, d, e) in the same row are statistically significant (P < 0.05)