Proportion of breakfast wrap ingredients and fillings
Ingredients | Samples (g) | ||||
---|---|---|---|---|---|
Beef | Chicken | Fish | PWL | SWP | |
Beef | 70 | ||||
Chicken | - | 70 | - | - | - |
Fish | - | - | 70 | - | - |
PWL | - | - | - | 70 | - |
SWP | - | - | - | - | 70 |
Carrot | 80 | 80 | 80 | 80 | 80 |
Cabbage | 150 | 150 | 150 | 150 | 150 |
Pepper sauce | 35 | 35 | 35 | 35 | 35 |
GF oat wrap (after cooking) | 40 | 40 | 40 | 40 | 40 |
PWL: palm weevil larvae; SWP: Mulberry Silkworm pupae; GF: gluten-free