Proximate composition of the GF oat-based breakfast wraps filled with beef (GF_W_B), chicken (GF_W_C), fish (GF_W_F), PWL (GF_W_PWL), and SWP (GF_W_SWP)
Proximate constituents (%) | GF_W_B | GF_W_C | GF_W_F | GF_W_PWL | GF_W_SWP |
---|---|---|---|---|---|
Moisture | 17.90 ± 0.81c | 16.78 ± 0.13d | 15.01 ± 0.78e | 22.18 ± 0.35a | 20.62 ± 0.25b |
Crude protein | 25.37 ± 2.98c | 35.60 ± 3.25a | 28.06 ± 2.44b | 23.82 ± 0.91d | 23.78 ± 0.30e |
Crude fiber | 2.46 ± 0.54c | 2.43 ± 0.12d | 3.18 ± 0.37b | 4.01 ± 0.44a | 2.27 ± 0.24e |
Crude fat | 18.96 ± 0.57a | 16.31 ± 0.23c | 17.78 ± 0.22b | 10.22 ± 0.64e | 15.79 ± 0.27d |
Ash | 5.54 ± 0.13a | 4.26 ± 0.12b | 2.66 ± 0.68d | 3.66 ± 0.34c | 2.62 ± 0.25e |
Carbohydrate | 29.77 ± 2.13d | 24.62 ± 2.87e | 33.31 ± 4.49c | 36.11 ± 1.13a | 34.92 ± 0.96b |
Energy (KJ) | 408.8 | 387.67 | 405.5 | 331.7 | 376.91 |
Values are means ± standard deviation (SD) of three replicates. Mean values in the same row with different superscripts translate significant differences (P < 0.05) between samples. GF: gluten-free; PWL: palm weevil larvae; SWP: Mulberry Silkworm pupae