The microbial load of GF oat-based breakfast wraps filled with beef (GF_W_B), chicken (GF_W_C), fish (GF_W_F), PWL (GF_W_PWL), and SWP (GF_W_SWP)
Microorganisms | GF_W_B | GF_W_C | GF_W_F | GF_W_PWL | GF_W_SWP |
---|---|---|---|---|---|
AMB | ND | 6 × 10–3 | 3 × 10–3 | ND | ND |
Escherichia coli | ND | ND | ND | ND | ND |
Total coliforms | ND | ND | ND | ND | ND |
Salmonella spp. | ND | ND | ND | ND | ND |
Yeasts and molds | 1 × 10–3 | 2 × 10–3 | ND | 2 × 10–3 | 2 × 10–3 |
ND: not detected; GF: gluten-free; PWL: palm weevil larvae; SWP: Mulberry Silkworm pupae